Pre-Owned Subaru WRX for Sale in Louisville, KY
- Retail Price
- $17,995
- Doc Fee
- +$598
- Internet Price
- $16,598
- YOU SAVE
- $1,397
Description
This 2017 Subaru WRX Limited delivers the performance and reliability you expect from a leading compact sports sedan, backed by comprehensive service records that demonstrate…This 2017 Subaru WRX Limited delivers the performance and reliability you expect from a leading compact sports sedan, backed by comprehensive service records that demonstrate consistent maintenance and care.- All Wheel Drive- Electronic Stability Control- 2.0L DOHC Intercooled Turbocharged Engine with 6-Speed Manual Transmission- Power Sunroof/Moonroof- Rear Backup Camera- Heated Front Seats- Subaru Starlink 7.0" Multimedia Plus System with SiriusXM- Leather-Trimmed Steering Wheel- 18" Aluminum Alloy Wheels- Keyless Entry- Heated Mirrors- Speed Control- Automatic Temperature Control- Sport Steering WheelThe WRX Limited is engineered for drivers who value responsive handling and engaging performance. The turbocharged 2.0L engine provides the acceleration and control you need, while all-wheel drive enhances traction and stability across varying road conditions. The six-speed manual transmission connects you directly to the driving experience, giving you command over every shift. With city fuel economy of 20 mpg and highway efficiency of 27 mpg, this vehicle balances performance with practical fuel consumption.Your comfort is prioritized throughout the cabin. Heated front bucket seats keep you warm during cold weather drives, while the power sunroof adds light and openness to your daily commute. The Subaru Starlink multimedia system with a 7.0-inch display provides modern connectivity alongside SiriusXM satellite radio. Climate control maintains your preferred temperature automatically, and the leather-trimmed steering wheel combines comfort with refined styling.Safety features integrated throughout this vehicle include electronic stability control, four-wheel independent suspension, speed-sensing steering, and a comprehensive airbag system designed to protect all occupants. The rear backup camera and front fog lights enhance visibility, while the four-wheel disc braking system with ABS provides reliable stopping power in diverse conditions.This WRX Limited is a local trade-in that reflects the care and attention of its previous owner. Regular oil changes and up-to-date service records demonstrate a commitment to proper maintenance—a strong indicator of the vehicle's future reliability. The electronic stability control and traction control systems work together to ensure confident handling, whether you're navigating city streets or open highways.The 18-inch aluminum alloy wheels with gray finish provide both aesthetic appeal and performance, complementing the aggressive black exterior. The power door mirrors with heating function enhance visibility and convenience year-round, while the telescoping and tilt steering wheel adjusts to your ideal driving position.Visit us today to experience this well-maintained WRX Limited firsthand. Our team is ready to answer your questions and help you understand why this vehicle represents a genuine opportunity for enthusiasts and everyday drivers alike.(more)| Mileage | 113,979 |
| Trim | Limited |
| Stock # | 5049732A |
| VIN | JF1VA1J6XH9826170 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
There are no vehicles to compare
Frequently Asked Questions — Pre-Owned Inventory at Lexus of Louisville
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

