New Lexus RX 350h for Sale in Louisville, KY
- MSRP + DPH
- $59,925
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Black Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BBMCA2TC44D341 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $64,760
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, Caviar Exterior, Macadamia Leather And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | 2T2BBMCA7TC50B380 |
| Exterior Color | Caviar |
| Interior Color | Macadamia Leather And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $65,010
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Macadamia Leather And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | C110787 |
| VIN | 2T2BBMCA5TC110787 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Macadamia Leather And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $59,925
- Your Cost
- $57,852
Description
8 miles, 4 cyl 2.5l Hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Black Interior, Continuously Variable (ECVT)| Mileage | 8 |
| Trim | 350h Premium |
| Stock # | C108434 |
| VIN | 2T2BBMCA6TC108434 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $62,235
- Your Cost
- $59,829
Description
11 miles, 4 cyl 2.5l Hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Birch W/Blk Open Pore Nul Interior, Continuously Variable (ECVT)| Mileage | 11 |
| Trim | 350h Premium |
| Stock # | C115139 |
| VIN | 2T2BBMCA6TC115139 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch W/Blk Open Pore Nul |
| Drivetrain | AWD |
- MSRP + DPH
- $62,240
- Your Cost
- $59,831
Description
9 miles, 4 cyl 2.5l Hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Birch Interior, Continuously Variable (ECVT)| Mileage | 9 |
| Trim | 350h Premium |
| Stock # | C120255 |
| VIN | 2T2BBMCA0TC120255 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
- MSRP + DPH
- $65,250
- Your Cost
- $63,182
Description
9 miles, 4 cyl 2.5l Hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, White Pearl Exterior, 11 Interior, Continuously Variable (ECVT)| Mileage | 9 |
| Trim | 350h |
| Stock # | C120536 |
| VIN | 2T2BBMCA8TC120536 |
| Exterior Color | White Pearl |
| Interior Color | 11 |
| Drivetrain | AWD |
- MSRP + DPH
- $63,924
- Your Cost
- $61,180
Description
6 miles, 4 cyl 2.5l Hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, 21 Interior, Continuously Variable (ECVT)| Mileage | 6 |
| Trim | 350h |
| Stock # | C120234 |
| VIN | 2T2BBMCA3TC120234 |
| Exterior Color | Caviar |
| Interior Color | 21 |
| Drivetrain | AWD |
- MSRP + DPH
- $70,170
Description
6 miles, 4 cyl 2.5l Hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Matador Red Exterior, 46 Interior, Continuously Variable (ECVT)| Mileage | 6 |
| Trim | 350h Luxury |
| Stock # | C121771 |
| VIN | 2T2BBMCA1TC121771 |
| Exterior Color | Matador Red |
| Interior Color | 46 |
| Drivetrain | AWD |
- MSRP + DPH
- $70,244
- Your Cost
- $67,730
Description
10 miles, 4 cyl 2.5l Hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Macadamia Interior, Continuously Variable (ECVT)| Mileage | 10 |
| Trim | 350h Luxury |
| Stock # | C121177 |
| VIN | 2T2BBMCA0TC121177 |
| Exterior Color | Iridium |
| Interior Color | Macadamia |
| Drivetrain | AWD |
- MSRP + DPH
- $63,225
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, Iridium Exterior, Birch Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | F SPORT DESIGN AWD |
| Stock # | |
| VIN | 2T2BBMCAXTC124510 |
| Exterior Color | Iridium |
| Interior Color | Birch Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $71,034
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, Eminent White Pearl Exterior, Macadamia Semi-aniline Leather And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Luxury |
| Stock # | |
| VIN | 2T2BBMCA1TC125352 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Macadamia Semi-aniline Leather And Ash Bamboo Trim |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


