New Lexus RX 350 for Sale in Louisville, KY
- MSRP + DPH
- $59,960
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Nightfall Mica Exterior, Birch Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA6TC41B866 |
| Exterior Color | Nightfall Mica |
| Interior Color | Birch Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $64,274
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Cloudburst Gray Exterior, Black Leather And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | 2T2BAMCA2TC07B714 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black Leather And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $61,059
- Your Cost
- $58,487
Description
16 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Birch Interior, 8-Speed Automatic with Sequential Shift| Mileage | 16 |
| Trim | 350 Premium |
| Stock # | C132553 |
| VIN | 2T2BAMCA9TC132553 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
- MSRP + DPH
- $63,115
- Your Cost
- $60,618
Description
7 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, Nightfall Mica Exterior, Palomino Interior, 8-Speed Automatic with Sequential Shift| Mileage | 7 |
| Trim | 350 PREMIUM+ |
| Stock # | C135580 |
| VIN | 2T2BAMCA5TC135580 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $61,060
- Your Cost
- $58,772
Description
4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, 11 Interior, 8-Speed Automatic with Sequential Shift| Mileage | |
| Trim | 350 F SPORT Design |
| Stock # | C135092 |
| VIN | 2T2BAMCA3TC135092 |
| Exterior Color | Caviar |
| Interior Color | 11 |
| Drivetrain | AWD |
- MSRP + DPH
- $62,290
- Your Cost
- $59,913
Description
8 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, Nightfall Mica Exterior, Black Interior, 8-Speed Automatic with Sequential Shift| Mileage | 8 |
| Trim | 350 PREMIUM+ |
| Stock # | C135225 |
| VIN | 2T2BAMCA7TC135225 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $63,049
- Your Cost
- $60,737
Description
8 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Palomino W/Ash Bamboo Per Interior, 8-Speed Automatic with Sequential Shift| Mileage | 8 |
| Trim | 350 PREMIUM+ |
| Stock # | C135071 |
| VIN | 2T2BAMCA6TC135071 |
| Exterior Color | Caviar |
| Interior Color | Palomino W/Ash Bamboo Per |
| Drivetrain | AWD |
- MSRP + DPH
- $60,450
- Your Cost
- $57,958
Description
9 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, Mica Exterior, 42 Interior, 8-Speed Automatic with Sequential Shift| Mileage | 9 |
| Trim | 350 Premium |
| Stock # | C136442 |
| VIN | 2T2BAMCA9TC136442 |
| Exterior Color | Mica |
| Interior Color | 42 |
| Drivetrain | AWD |
- MSRP + DPH
- $63,635
- Your Cost
- $60,962
Description
8 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, 02 Interior, 8-Speed Automatic with Sequential Shift| Mileage | 8 |
| Trim | 350 PREMIUM+ |
| Stock # | C136519 |
| VIN | 2T2BAMCA7TC136519 |
| Exterior Color | Gray |
| Interior Color | 02 |
| Drivetrain | AWD |
- MSRP + DPH
- $63,635
Description
9 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, 21 Interior, 8-Speed Automatic with Sequential Shift| Mileage | 9 |
| Trim | 350 PREMIUM+ |
| Stock # | C136956 |
| VIN | 2T2BAMCA7TC136956 |
| Exterior Color | White Pearl |
| Interior Color | 21 |
| Drivetrain | AWD |
- MSRP + DPH
- $64,274
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Cloudburst Gray Exterior, Black Leather And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | 2T2BAMCA9TC140281 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black Leather And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $61,750
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Cloudburst Gray Exterior, Birch Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA3TC140535 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Birch Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


