New Lexus for Sale in Louisville, KY
- MSRP + DPH
- $54,415
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim Interior, null| Mileage | |
| Trim | Luxury |
| Stock # | |
| VIN | 58AEZ1B17SU37K880 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
- MSRP + DPH
- $50,944
Description
In-line 4 hybrid, MPG City: 43 MPG Hwy: 44***, Moonbeam Beige Metallic Exterior, Palomino Nuluxe With Open-pore Brown Walnut Trim Interior, null| Mileage | |
| Trim | |
| Stock # | |
| VIN | 58ADA1C10SU37K401 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Palomino Nuluxe With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
- MSRP + DPH
- $57,510
Description
In-line 4 hybrid, MPG City: 43 MPG Hwy: 44***, Iridium Exterior, Black Semi-aniline Leather With Open-pore Black Trim Interior, null| Mileage | |
| Trim | Ultra Luxury |
| Stock # | |
| VIN | 58AFA1C18SU39I936 |
| Exterior Color | Iridium |
| Interior Color | Black Semi-aniline Leather With Open-pore Black Trim |
| Drivetrain | FWD |
- MSRP + DPH
- $78,700
Description
In-line 4 Plug-in hybrid, 4DR, Eminent White Pearl Exterior, Peppercorn Semi-aniline Leather And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Luxury AWD |
| Stock # | |
| VIN | JTJCJMGA3S135CW48 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Peppercorn Semi-aniline Leather And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $77,569
Description
Twin-turbo V6, MPG City: 15 MPG Hwy: 21***, 4DR, Earth And Black Onyx Exterior, Black Nuluxe® / Olive Ultrasuede® And Black Grained Trim Interior, null| Mileage | |
| Trim | OVERTRAIL |
| Stock # | 5060520 |
| VIN | JTJTBCDX1S5060520 |
| Exterior Color | Earth And Black Onyx |
| Interior Color | Black Nuluxe® / Olive Ultrasuede® And Black Grained Trim |
| Drivetrain | 4WD |
- MSRP + DPH
- $68,789
Description
8 cyl 5l Gasoline, MPG City: 17 MPG Hwy: 25***, 4DR, Incognito Exterior, Black Nuluxe® And Satin Trim Interior, 8-Speed Automatic| Mileage | |
| Trim | 500 F SPORT Performance Premium |
| Stock # | 5008227 |
| VIN | JTHAP1D23S5008227 |
| Exterior Color | Incognito |
| Interior Color | Black Nuluxe® And Satin Trim |
| Drivetrain | RWD |
- MSRP + DPH
- $86,367
Description
6 cyl 3.4l Gasoline, MPG City: 15 MPG Hwy: 21***, 4DR, Nightfall Mica Exterior, Black Semi-aniline Leather And Black Grained Trim Interior, 10-Speed Automatic| Mileage | |
| Trim | 550 LUXURY+ |
| Stock # | 5060550 |
| VIN | JTJVBCDX9S5060550 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black Semi-aniline Leather And Black Grained Trim |
| Drivetrain | 4WD |
- MSRP + DPH
- $74,817
Description
6 cyl 3.4l Gasoline, MPG City: 15 MPG Hwy: 21***, 4DR, Caviar Exterior, Saddle Tan Nuluxe® And Brown Grained Trim Interior, 10-Speed Automatic| Mileage | |
| Trim | 550 PREMIUM+ |
| Stock # | 5060684 |
| VIN | JTJTBCDX9S5060684 |
| Exterior Color | Caviar |
| Interior Color | Saddle Tan Nuluxe® And Brown Grained Trim |
| Drivetrain | 4WD |
- MSRP + DPH
- $54,415
Description
6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 LUXURY |
| Stock # | U211759 |
| VIN | 58AEZ1B18SU211759 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
- MSRP + DPH
- $72,034
Description
Turbo in-line 4 Hybrid, MPG City: 27 MPG Hwy: 28***, Ultra White Exterior, Rioja Red Leather And Dark Graphite Aluminum Trim Interior, null| Mileage | |
| Trim | F SPORT Performance AWD |
| Stock # | |
| VIN | 2T2BCMEA4TC43C061 |
| Exterior Color | Ultra White |
| Interior Color | Rioja Red Leather And Dark Graphite Aluminum Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $59,960
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Nightfall Mica Exterior, Birch Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA6TC41B866 |
| Exterior Color | Nightfall Mica |
| Interior Color | Birch Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $57,510
Description
4 cyl 2.5l Hybrid, MPG City: 43 MPG Hwy: 44***, 4DR, Iridium Exterior, Black Semi-aniline Leather With Open-pore Black Trim Interior, eCVT| Mileage | |
| Trim | 300h ULTRA LUXURY |
| Stock # | U076987 |
| VIN | 58AFA1C1XSU076987 |
| Exterior Color | Iridium |
| Interior Color | Black Semi-aniline Leather With Open-pore Black Trim |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


