New Lexus for Sale in Louisville, KY
- MSRP + DPH
- $54,165
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Black Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ8TC112506 |
| Exterior Color | Ultra White |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $62,210
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Eminent White Pearl Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA0TC140038 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $67,279
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, Nightfall Mica Exterior, Birch Nuluxe® And Black Grained Trim Interior, null| Mileage | |
| Trim | Premium AWD |
| Stock # | |
| VIN | 5TDAAAB62TS068424 |
| Exterior Color | Nightfall Mica |
| Interior Color | Birch Nuluxe® And Black Grained Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $51,375
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Cloudburst Gray Exterior, Rioja Red Nuluxe® And Stippled Black Trim Interior, null| Mileage | |
| Trim | AWD |
| Stock # | |
| VIN | 2T2AKCEZ0TC068022 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Rioja Red Nuluxe® And Stippled Black Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $54,604
Description
8 miles, 4 cyl 2.5l Hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White Exterior, 21 Interior, Continuously Variable (ECVT)| Mileage | 8 |
| Trim | 350h Premium |
| Stock # | C067035 |
| VIN | 2T2GKCEZ1TC067035 |
| Exterior Color | Ultra White |
| Interior Color | 21 |
| Drivetrain | AWD |
- MSRP + DPH
- $60,470
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Ultra White Exterior, Palomino Leather And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Luxury AWD |
| Stock # | |
| VIN | 2T2HKCEZ4TC067860 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Leather And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $60,950
Description
6 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, 11 Interior, 8-Speed Automatic with Sequential Shift| Mileage | 6 |
| Trim | 350 Premium |
| Stock # | C138273 |
| VIN | 2T2BAMCA0TC138273 |
| Exterior Color | White Pearl |
| Interior Color | 11 |
| Drivetrain | AWD |
- MSRP + DPH
- $63,635
Description
8 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, 02 Interior, 8-Speed Automatic with Sequential Shift| Mileage | 8 |
| Trim | 350 PREMIUM+ |
| Stock # | C137007 |
| VIN | 2T2BAMCA7TC137007 |
| Exterior Color | White Pearl |
| Interior Color | 02 |
| Drivetrain | AWD |
- MSRP + DPH
- $63,635
Description
9 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, 21 Interior, 8-Speed Automatic with Sequential Shift| Mileage | 9 |
| Trim | 350 PREMIUM+ |
| Stock # | C136956 |
| VIN | 2T2BAMCA7TC136956 |
| Exterior Color | White Pearl |
| Interior Color | 21 |
| Drivetrain | AWD |
- MSRP + DPH
- $63,653
Description
9 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 28***, 4DR, White Pearl Exterior, 02 Interior, 8-Speed Automatic with Sequential Shift| Mileage | 9 |
| Trim | 350 PREMIUM+ |
| Stock # | C137362 |
| VIN | 2T2BAMCA5TC137362 |
| Exterior Color | White Pearl |
| Interior Color | 02 |
| Drivetrain | AWD |
- MSRP + DPH
- $66,220
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, Eminent White Pearl Exterior, Macadamia Leather And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | 2T2BBMCA7TC126084 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Macadamia Leather And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $70,020
Description
8 miles, 4 cyl 2.5l Hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, 21 Interior, Continuously Variable (ECVT)| Mileage | 8 |
| Trim | 350h Luxury |
| Stock # | C123240 |
| VIN | 2T2BBMCA2TC123240 |
| Exterior Color | Caviar |
| Interior Color | 21 |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


