New Lexus ES 350 for Sale in Louisville, KY
- MSRP + DPH
- $54,415
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim Interior, null| Mileage | |
| Trim | Luxury |
| Stock # | |
| VIN | 58AEZ1B17SU37K880 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
- MSRP + DPH
- $54,415
Description
6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim Interior, 8-Speed Automatic| Mileage | |
| Trim | 350 LUXURY |
| Stock # | U211759 |
| VIN | 58AEZ1B18SU211759 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
- MSRP + DPH
- $49,925
- Your Cost
- $48,425
Description
9 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 9 |
| Trim | 350 |
| Stock # | U213771 |
| VIN | 58ADZ1B13SU213771 |
| Exterior Color | Iridium |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- MSRP + DPH
- $49,925
- Your Cost
- $48,425
Description
6 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 6 |
| Trim | 350 |
| Stock # | U214142 |
| VIN | 58ADZ1B1XSU214142 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | FWD |
- MSRP + DPH
- $49,715
- Your Cost
- $48,100
Description
8 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 8 |
| Trim | 350 |
| Stock # | U216168 |
| VIN | 58ADZ1B15SU216168 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- MSRP + DPH
- $50,100
- Your Cost
- $48,338
Description
8 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, White Pearl Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 8 |
| Trim | 350 |
| Stock # | U215962 |
| VIN | 58ADZ1B19SU215962 |
| Exterior Color | White Pearl |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- MSRP + DPH
- $49,115
- Your Cost
- $47,615
Description
8 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Obsidian Exterior, Black Interior, 8-Speed Automatic| Mileage | 8 |
| Trim | 350 |
| Stock # | U217931 |
| VIN | 58ADZ1B18SU217931 |
| Exterior Color | Obsidian |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP + DPH
- $49,615
- Your Cost
- $47,364
Description
8 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Black Interior, 8-Speed Automatic| Mileage | 8 |
| Trim | 350 |
| Stock # | U218779 |
| VIN | 58ADZ1B10SU218779 |
| Exterior Color | Iridium |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP + DPH
- $56,025
- Your Cost
- $54,525
Description
3 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Mica Exterior, 02 Interior, 8-Speed Automatic| Mileage | 3 |
| Trim | 350 ULTRA LUXURY |
| Stock # | U220391 |
| VIN | 58AFZ1B15SU220391 |
| Exterior Color | Mica |
| Interior Color | 02 |
| Drivetrain | FWD |
- MSRP + DPH
- $49,115
- Your Cost
- $47,615
Description
6 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 6 |
| Trim | 350 |
| Stock # | U220571 |
| VIN | 58ADZ1B18SU220571 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- MSRP + DPH
- $49,115
- Your Cost
- $47,615
Description
8 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 8 |
| Trim | 350 |
| Stock # | U220725 |
| VIN | 58ADZ1B19SU220725 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- MSRP + DPH
- $56,920
- Your Cost
- $55,420
Description
10 miles, 6 cyl 3.5l Gasoline, MPG City: 22 MPG Hwy: 31***, 4DR, Iridium Exterior, Black Interior, 8-Speed Automatic| Mileage | 10 |
| Trim | 350 F Sport Handling Package |
| Stock # | U216349 |
| VIN | 58AJZ1B15SU216349 |
| Exterior Color | Iridium |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


